Pricing for NHS patients
If you normally pay for NHS dental treatment, the amount you pay depends on what treatment you need.Some people do not have to pay for NHS dental treatment. You can find out more about NHS treatments on the NHS Choices website
Pricing for private patients
Treatment | Fee |
---|---|
New Patient Examination | £66.00 |
Implant consultation | £110 |
Additional consultation | Free |
Orthodontic consultation | £110 |
Child Orthodontic consultation | £110 |
Panoral radiographs | £51 |
Small radiographs | £12 |
CT Scan | £240 |
Emergency appointment | £55 |
Cosmetic Restorative Treatments |
|
Crowns | From £550 |
Veneers | From £516 |
Bridges per tooth | From £550 |
White fillings | From £105 |
Root Canal fillings | From £550 |
Boutique whitening | £375.00 |
Boutique Top up Gel |
£40 |
Dentures |
|
Acrylic Partial denture | From £560 |
Acrylic full denture (single arch) | From £675 |
Acrylic full denture (both arches) | From £1200 |
Chrome Cobolt Denture (single arch) | From £1000 |
Temporary Denture | POA |
Hygiene Services |
|
Classic Clean | £75 |
Diamond Clean (With airflow stain removal) | From £100 |
Dental Implants | |
Fixed Implant Full Mouth | POA |
Implant/crown – Per tooth | From £2800 |
Oral Surgery |
|
Extraction – simple | £132 |
Extraction – Complex | From £200 |